Emissions:
| Type of Emission | Result(In 2024) | |
| Diganta Sweaters Ltd. | ||
| GHG Emissions (tonnes CO2e) | 7,927.505 | |
| Water Discharge (m3) | 16,881 | |
| Waste Generation (ton) | 488.403 | |
Discharged Water Quality:
| Test Parameter | Result (In 2024) | |
| Diganta Sweaters Ltd. | ||
| pH Value | 6.9 | |
| Total Suspended Solids (TSS) | 48 mg/L | |
| Chemical Oxygen Demand (COD) | 96 mg/L | |
| Biochemical Oxygen Demand (BOD5) | 24.6 mg/L | |
Resource Consumption:
| Resources | Quantity (In 2024) | |
| Diganta Sweaters Ltd. | ||
| Electricity (MWHr) | 4,346 | |
| Natural Gas (m3) | 4,086,586.63 | |
| Diesel (Litres) | 79,869 | |
| Ground Water (m3) | 46,456 | |